A profession cannot be only driven by the passion to make money. The passion to bring financial freedom is far more important.
It has always been said that Indians are the best savers. On an average, a working Indian saves about 25% of his monthly income. However, when it comes to Investment, the same is not necessarily true.
We specialize in Goal-Based comprehensive Investment Planning for each client of ours. While meeting and interacting with each client, we always put ourselves in the clients’ shoes and “ALWAYS DO WHAT IS RIGHT FOR THE CLIENT”.
Total Brokerage (%) inclusive of all taxes | ||||
---|---|---|---|---|
Scheme Name | Trail (1st Year) | Trail (2nd Year) | Trail (3rd Year) | Trail (4th Year Onwards) |
ABSL Balanced Advantage Fund | 1.05 | 1.05 | 1.05 | 1.05 |
ABSL Flexicap Fund | 0.9 | 0.9 | 0.9 | 0.9 |
ABSL Frontline Equity Fund | 0.9 | 0.9 | 0.9 | 0.9 |
ABSL Equity Hybrid 95 Fund | 0.9 | 0.9 | 0.9 | 0.9 |
ABSL Money Manager Fund | 0.1 | 0.1 | 0.1 | 0.1 |
ABSL Savings Fund | 0.2 | 0.2 | 0.2 | 0.2 |
Combined industry experience of more than 25 years.
Call us for a meeting - open an account - and you are ready to invest.