Brokerage Structure

Total Brokerage (%) inclusive of all taxes
Scheme Name Trail (1st Year) Trail (2nd Year) Trail (3rd Year) Trail (4th Year Onwards)
ABSL Balanced Advantage Fund 1.05 1.05 1.05 1.05
ABSL Flexicap Fund 0.9 0.9 0.9 0.9
ABSL Frontline Equity Fund 0.9 0.9 0.9 0.9
ABSL Equity Hybrid 95 Fund 0.9 0.9 0.9 0.9
ABSL Money Manager Fund 0.1 0.1 0.1 0.1
ABSL Savings Fund 0.2 0.2 0.2 0.2
ABSL Low Duration Fund 0.75 0.75 0.75 0.75
ABSL ELSS Tax Saver Fund 0.95 0.95 0.95 0.95
ABSL CRISIL IBX 60:40 SDL + AAA PSU - Apr 2025 Index Fund 0.15 0.15 0.15 0.15
ABSL CRISIL IBX 60:40 SDL + AAA PSU - Apr 2026 Index Fund 0.2 0.2 0.2 0.2
Axis Growth Opportunities Fund 1.1 1.1 1.1 1.1
Axis Balanced Advantage Fund 1.15 1.15 1.15 1.15
Axis Flexi Cap Fund 1.05 1.05 1.05 1.05
Axis Bluechip Fund 0.9 0.9 0.9 0.9
Axis ELSS Tax Saver Fund 0.75 0.75 0.75 0.75
Axis Focused 25 Fund 0.95 0.95 0.95 0.95
Axis Small Cap Fund 0.95 0.95 0.95 0.95
Axis Mid Cap Fund 0.9 0.9 0.9 0.9
Axis Nifty AAA Bond Plus SDL Apr 2026 50:50 ETF FoF 0.1 0.1 0.1 0.1
Axis Money Market Fund 0.1 0.1 0.1 0.1
Axis Treasury Advantage Fund 0.3 0.3 0.3 0.3
Axis Banking & PSU Debt Fund 0.25 0.25 0.25 0.25
Axis Ultra Short Term Fund 0.85 0.85 0.85 0.85
Axis Short Term Fund 0.55 0.55 0.55 0.55
Axis Liquid Fund 0.02 0.02 0.02 0.02
Bandhan Flexi Cap Fund 1.05 1.05 1.05 1.05
Bandhan ELSS Tax Saver Fund 1 1 1 1
Bandhan Banking & PSU Debt Fund 0.25 0.25 0.25 0.25
Bandhan Low Duration Fund 0.25 0.25 0.25 0.25
Bandhan Corporate Bond Fund 0.3 0.3 0.3 0.3
Bandhan Bond Fund - Short Term Plan 0.4 0.4 0.4 0.4
Bandhan Ultra Short Term Fund 0.15 0.15 0.15 0.15
Canara Robeco Equity Hybrid Fund 1 1 1 1
Canara Robeco Blue Chip Equity Fund 0.95 0.95 0.95 0.95
Canara Robeco Flexi Cap Fund 0.95 0.95 0.95 0.95
Canara Robeco ELSS Tax Saver 0.95 0.95 0.95 0.95
Canara Robeco Small Cap Fund 0.95 0.95 0.95 0.95
Canara Robeco Emerging Equities 0.9 0.9 0.9 0.9
Canara Robeco Conservative Hybrid Fund 1.2 1.2 1.2 1.2
Canara Robeco Ultra Short Term Fund 0.55 0.55 0.55 0.55
Canara Robeco Liquid Fund 0.09 0.09 0.09 0.09
DSP Equity & Bond Fund 0.95 0.95 0.95 0.95
DSP Equity Opportunities Fund 0.9 0.9 0.9 0.9
DSP Flexi Cap Fund 1.05 1.05 1.05 1.05
DSP Top 100 Equity Fund 1 1 1 1
DSP Mid Cap Fund 0.9 0.9 0.9 0.9
DSP Small Cap Fund 0.9 0.9 0.9 0.9
DSP Tax Saver Fund 0.85 0.85 0.85 0.85
DSP World Gold Fund 0.65 0.65 0.65 0.65
DSP Ultra Short Fund 0.7 0.7 0.7 0.7
DSP Low Duration Fund 0.25 0.25 0.25 0.25
DSP Liquidity Fund 0.05 0.05 0.05 0.05
Edelweiss Flexi Cap Fund 1.5 1.5 1.5 1.5
Edelweiss Large Cap Fund 1.5 1.5 1.5 1.5
Edelweiss Mid Cap Fund 1.3 1.3 1.3 1.3
Edelweiss Recently Listed IPO Fund 1.5 1.5 1.5 1.5
Edelweiss Balanced Advantage Fund 1.1 1.1 1.1 1.1
Edelweiss Equity Savings Fund 1.1 1.1 1.1 1.1
Edelweiss Aggressive Hybrid Fund 1.5 1.5 1.5 1.5
Edelweiss Arbitrage Fund 0.7 0.7 0.7 0.7
Edelweiss Money Market Fund 0.7 0.7 0.7 0.7
Edelweiss Liquid Fund 0.1 0.1 0.1 0.1
Edelweiss CRISIL PSU Plus SDL 50:50 Oct 2025 Index Fund 0.15 0.15 0.15 0.15
Edelweiss NIFTY PSU Bond Plus SDL Apr – 2026 50:50 Index Fund 0.25 0.25 0.25 0.25
Edelweiss NIFTY PSU Bond Plus SDL Apr – 2027 50:50 Index Fund 0.25 0.25 0.25 0.25
Franklin India Opportunities Fund 0.9 0.9 0.9 0.9
Franklin India Prima Fund 0.85 0.85 0.85 0.85
Franklin India Smaller Companies Fund 0.85 0.85 0.85 0.85
Franklin India Focused Equity Fund 0.85 0.85 0.85 0.85
Franklin India Flexicap Fund 0.85 0.85 0.85 0.85
Franklin India ELSS Taxsaver Fund 0.85 0.85 0.85 0.85
Franklin India Equity Hybrid Fund 1 1 1 1
Franklin India Money Market Fund 0.15 0.15 0.15 0.15
Franklin India Feeder - Franklin US Opportunities Fund 0.05 0.05 0.05 0.05
HDFC Flexi Cap Fund 0.8 0.8 0.8 0.75
HDFC Multi Cap Fund 0.95 0.95 0.95 0.9
HDFC Top 100 Fund 0.9 0.9 0.9 0.85
HDFC Large and Mid cap Fund 0.95 0.95 0.95 0.9
HDFC Mid Cap Opportunities Fund 0.72 0.72 0.72 0.67
HDFC Small Cap Fund 0.8 0.8 0.8 0.75
HDFC Hybrid Equity Fund 0.9 0.9 0.9 0.85
HDFC Balanced Advantage Fund 0.68 0.68 0.68 0.63
HDFC Arbitrage Fund 0.5 0.5 0.5 0.45
HDFC Equity Savings Fund 1.05 1.05 1.05 1
HDFC Index Fund - NIFTY 50 Plan 0.2 0.2 0.2 0.15
HDFC Index Fund - S&P BSE SENSEX Plan 0.2 0.2 0.2 0.15
HDFC Liquid Fund 0.1 0.1 0.1 0.05
HDFC Ultra Short Term Fund 0.35 0.35 0.35 0.3
HDFC Low Duration Fund 0.6 0.6 0.6 0.6
HDFC Money Market Fund 0.2 0.2 0.2 0.15
HDFC Short Term Debt Fund 0.5 0.5 0.5 0.45
ICICI Prudential Technology Fund 0.7 0.7 0.7 0.7
ICICI Prudential Value Discovery Fund 0.65 0.65 0.65 0.65
ICICI Prudential Bluechip Fund 0.63 0.63 0.63 0.63
ICICI Prudential Multicap Fund 0.9 0.9 0.9 0.9
ICICI Prudential Large & Mid Cap Fund 0.95 0.95 0.95 0.95
ICICI Prudential US Bluechip Equity Fund 0.9 0.9 0.9 0.9
ICICI Prudential Balanced Advantage Fund 0.63 0.63 0.63 0.63
ICICI Prudential Equity & Debt Fund 0.75 0.75 0.75 0.75
ICICI Prudential Multi-Asset Fund 0.75 0.75 0.75 0.75
ICICI Prudential Equity Savings Fund 0.4 0.4 0.4 0.4
ICICI Prudential Equity Arbitrage Fund 0.4 0.4 0.4 0.4
ICICI Prudential All Seasons Bond Fund 0.65 0.65 0.65 0.65
ICICI Prudential Short Term Fund 0.6 0.6 0.6 0.6
ICICI Prudential Floating Interest Fund 0.65 0.65 0.65 0.65
ICICI Prudential Ultra Short Term Fund 0.35 0.35 0.35 0.35
ICICI Prudential Money Market Fund 0.05 0.05 0.05 0.05
ICICI Prudential Savings Fund 0.1 0.1 0.1 0.1
ICICI Prudential Liquid Fund 0.05 0.05 0.05 0.05
ICICI Prudential Nifty 50 Index Fund 0.2 0.2 0.2 0.2
ICICI Prudential NASDAQ 100 Index Fund 0.55 0.55 0.55 0.55
Invesco India Multicap Fund 1.1 1.1 1.1 1.1
Invesco India Midcap Fund 1.1 1.1 1.1 1.1
Invesco India Large & Mid Cap Fund 1.1 1.1 1.1 1.1
Invesco India Contra Fund 0.95 0.95 0.95 0.95
Invesco India Arbitrage Fund 0.65 0.65 0.65 0.65
Invesco India Liquid Fund 0.04 0.04 0.04 0.04
Kotak Nifty G-Sec July 2033 Index Fund 0.24 0.24 0.24 0.24
Kotak India EQ Contra Fund 1.25 1.25 1.25 1.25
Kotak Small Cap Fund 1.2 1.2 1.2 1.2
Kotak Equity Opportunities Fund 1.2 1.2 1.2 1.2
Kotak Emerging Equity Fund 1.15 1.15 1.15 1.15
Kotak Equity Savings Scheme 1.1 1.1 1.1 1.1
Kotak Flexicap Fund 1 1 1 1
Kotak Balanced Advantage Fund 1.15 1.15 1.15 1.15
Kotak Equity Arbitrage Fund 0.45 0.45 0.45 0.45
Kotak Low Duration Fund 0.75 0.75 0.75 0.75
Kotak Savings Fund 0.4 0.4 0.4 0.4
Kotak Liquid Fund 0.03 0.03 0.03 0.03
Mirae Asset Liquid Fund 0.1 0.1 0.1 0.1
Mirae Asset Low Duration Fund 0.65 0.65 0.65 0.65
Mirae Asset Money Market Fund 0.35 0.35 0.35 0.35
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund 0.25 0.25 0.25 0.25
Mirae Asset Ultra Short Duration Fund 0.25 0.25 0.25 0.25
Mirae Asset ELSS Tax Saver Fund 1 1 1 1
Mirae Asset Focused Fund 1.15 1.15 1.15 1.15
Mirae Asset Large & Midcap Fund 0.9 0.9 0.9 0.9
Mirae Asset Large Cap Fund 1 1 1 1
Mirae Asset Midcap fund 1.05 1.05 1.05 1.05
Mirae Asset Aggressive Hybrid Fund 1.3 1.3 1.3 1.3
Mirae Asset Equity Savings Fund 1.15 1.15 1.15 1.15
Motilal Oswal Midcap Fund 1 1 1 1
Motilal Oswal Flexi Cap Fund 1 1 1 1
Motilal Oswal Ultra Short Term Fund 0.8 0.8 0.8 0.8
Motilal Oswal Liquid Fund 0.15 0.15 0.15 0.15
Nippon India Largecap Fund 1.05 1.05 1.05 1.05
Nippon India Multicap Fund 1.05 1.05 1.05 1.05
Nippon India Growth Fund 1.15 1.15 1.15 1.15
Nippon India Smallcap Fund 0.95 0.95 0.95 0.95
Nippon India Equity Hybrid Fund 1.3 1.3 1.3 1.3
Nippon India Balanced Advantage Fund 1.2 1.2 1.2 1.2
Nippon India Index Fund - S&P BSE Sensex Plan 0.4 0.4 0.4 0.4
NIPPON INDIA NIFTY AAA PSU BOND PLUS SDL - Sep 2026 Maturity 50:50 Index Fund 0.2 0.2 0.2 0.2
Nippon India Low Duration Fund 0.65 0.65 0.65 0.65
Nippon India Floating Rate Fund 0.25 0.25 0.25 0.25
Nippon India Arbitrage Fund 0.65 0.65 0.65 0.65
Nippon India Liquid Fund 0.05 0.05 0.05 0.05
Nippon India Money Market Fund 0.05 0.05 0.05 0.05
Nippon India Ultra Short Duration Fund 0.75 0.75 0.75 0.75
PGIM India Flexi Cap Fund 1.25 1.25 1.25 1.25
PGIM India Mid Cap Opportunities Fund 1.15 1.15 1.15 1.15
PGIM India Ultra Short Duration Fund 0.5 0.5 0.5 0.5
Quant Small Cap Fund 0.6 0.6 0.6 0.6
Quant Active Fund 0.65 0.65 0.65 0.65
Quant ELSS Tax Saver Fund 0.75 0.75 0.75 0.75
Quant Mid Cap Fund 0.7 0.7 0.7 0.7
Quant Flexi Cap Fund 0.9 0.9 0.9 0.9
Quant Absolute Fund 0.95 0.95 0.95 0.95
Quant Large and Mid-Cap Fund 0.95 0.95 0.95 0.95
Quant Liquid Plan 0.25 0.25 0.25 0.25
SBI Focused Equity Fund 0.93 0.93 0.93 0.93
SBI Bluechip Fund 0.9 0.9 0.9 0.9
SBI Large & Midcap Fund 1 1 1 1
SBI Magnum Midcap Fund 1.02 1.02 1.02 1.02
SBI Smallcap Fund 0.95 0.95 0.95 0.95
SBI Flexicap Fund 0.99 0.99 0.99 0.99
SBI Equity Hybrid Fund 0.82 0.82 0.82 0.82
SBI Balanced Advantage Fund 0.95 0.95 0.95 0.95
SBI Contra Fund 0.99 0.99 0.99 0.99
SBI Magnum Children's Benefit Fund - Investment Plan 1.28 1.28 1.28 1.28
SBI Savings Fund 0.42 0.42 0.42 0.42
SBI Magnum Low Duration Fund 0.59 0.59 0.59 0.59
SBI Magnum Ultra Short Duration Fund 0.2 0.2 0.2 0.2
SBI Liquid Fund 0.1 0.1 0.1 0.1
Tata Retirement Savings Fund -PP 1.25 1.25 1.25 1.25
Tata ELSS Tax Saver Fund 1.05 1.05 1.05 1.05
Tata Equity P/E Fund 1.05 1.05 1.05 1.05
Tata Large & Mid Cap Fund 1.1 1.1 1.1 1.1
Tata Balanced Advantage Fund 1 1 1 1
TATA Liquid Fund 0.05 0.05 0.05 0.05
UTI Flexi Cap Fund 0.9 0.9 0.9 0.9
UTI Multi Asset Allocation Fund 1.2 1.2 1.2 1.2
UTI Nifty 50 Index Fund 0.2 0.2 0.2 0.2
UTI Ultra Short Duration Fund 0.7 0.7 0.7 0.7